APP DATABASE
Every app observed using OpenRouter models.
Apps may be canonical OpenRouter listings or external labels observed on model pages; Sightings collapses aliases by stable identity and visibly marks external or unresolved identities rather than implying canonical certainty.
- Unique displayed identities
- 7300
- after alias collapse
- Established apps
- 10
- top 10 by trailing-90-day traffic
- Total relationships
- 1873
- Latest ranking day
- 2026-11-03
App directory
| App | Models observed | Top model | Global rank | Tokens · yesterday | First observed |
|---|---|---|---|---|---|
| Nelo CX Support AIunresolved | 0 | — | — | — | |
| NeMo Data Designerunresolved | 0 | — | — | — | |
| nemo-mega-x-api-gatewayunresolved | 0 | — | — | — | |
| Nemori Extensionunresolved | 0 | — | — | — | |
| Nemotron Korean Persona PoCunresolved | 0 | — | — | — | |
| NEMSYSBotunresolved | 0 | — | — | — | |
| Neo - ERPAI Ops Agentunresolved | 0 | — | — | — | |
| Neo by ProjectDiscoveryunresolved | 0 | — | — | — | |
| Neo prompt generationunresolved | 0 | — | — | — | |
| Neo Seerunresolved | 0 | — | — | — | |
| NeoAtlasunresolved | 0 | — | — | — | |
| NeoStack Cloudunresolved | 0 | — | — | — | |
| NeoSwarmunresolved | 0 | — | — | — | |
| NeoTeo.comunresolved | 0 | — | — | — | |
| Nepedia trailsunresolved | 0 | — | — | — | |
| netfind.io ai-enrichunresolved | 0 | — | — | — | |
| NetGain Brainunresolved | 0 | — | — | — | |
| NetHuskyunresolved | 0 | — | — | — | |
| Nethusky Scraperunresolved | 0 | — | — | — | |
| Netizineunresolved | 0 | — | — | — | |
| Netpeak Scout RAG v2unresolved | 0 | — | — | — | |
| Netra Runtimeunresolved | 0 | — | — | — | |
| NetSynthAIunresolved | 0 | — | — | — | |
| Netwrckunresolved | 0 | — | — | — | |
| Neuonounresolved | 0 | — | — | — | |
| Neuradexunresolved | 0 | — | — | — | |
| NeuralBoxunresolved | 0 | — | — | — | |
| NeuralFramesunresolved | 0 | — | — | — | |
| NeuralNetunresolved | 0 | — | — | — | |
| NeuralVibe AIunresolved | 0 | — | — | — | |
| Neurlyunresolved | 0 | — | — | — | |
| Neuro-7 Stage-2 policy auditunresolved | 0 | — | — | — | |
| Neurodex Smart Moneyunresolved | 0 | — | — | — | |
| NeuronFactory-Project-Analyzerunresolved | 0 | — | — | — | |
| NeuroToday Botunresolved | 0 | — | — | — | |
| New APIunresolved | 0 | — | — | — | |
| New Giantunresolved | 0 | — | — | — | |
| NEWCO Knowledge Transfer Assistantunresolved | 0 | — | — | — | |
| News Crawlerunresolved | 0 | — | — | — | |
| News Digest Processorunresolved | 0 | — | — | — | |
| News Story Extractionunresolved | 0 | — | — | — | |
| News-Finderunresolved | 0 | — | — | — | |
| news-llm-batchunresolved | 0 | — | — | — | |
| news.noelrohi.comunresolved | 0 | — | — | — | |
| Newsbeansunresolved | 0 | — | — | — | |
| Newspaper Ads Benchmarkunresolved | 0 | — | — | — | |
| NewsSummaryBotunresolved | 0 | — | — | — | |
| Nexal AI-Proxyunresolved | 0 | — | — | — | |
| NexBot AIunresolved | 0 | — | — | — | |
| NEXIS AI Engineunresolved | 0 | — | — | — |
Provenance
- Source
- OpenRouter public rankings
- Secondary source
- OpenRouter model pages
- Evidence timestamp
- Model-page scrape
- Observed
- Public app ranking pages plus the latest app sections of each model page.
Sightings is an independent project using OpenRouter-published data. It is not affiliated with OpenRouter.