APP DATABASE
Every app observed using OpenRouter models.
Apps may be canonical OpenRouter listings or external labels observed on model pages; Sightings collapses aliases by stable identity and visibly marks external or unresolved identities rather than implying canonical certainty.
- Unique displayed identities
- 6840
- after alias collapse
- Established apps
- 10
- top 10 by trailing-90-day traffic
- Total relationships
- 846
- Latest ranking day
- 2026-09-19
App directory
| App | Models observed | Top model | Global rank | Tokens · yesterday | First observed |
|---|---|---|---|---|---|
| NazareAI Frameworkunresolved | 0 | — | — | — | |
| Nazwa Twojej Stronyunresolved | 0 | — | — | — | |
| NBER Paper Evaluationunresolved | 0 | — | — | — | |
| NBIunresolved | 0 | — | — | — | |
| NC Movementsunresolved | 0 | — | — | — | |
| ncoder-agentsunresolved | 0 | — | — | — | |
| NCZ Lead Finderunresolved | 0 | — | — | — | |
| Near-Synonym GPT Adapterunresolved | 0 | — | — | — | |
| NebulaFlowunresolved | 0 | — | — | — | |
| Nectar AI V3unresolved | 0 | — | — | — | |
| Nectar Vision Extractorunresolved | 0 | — | — | — | |
| NederlandAIunresolved | 0 | — | — | — | |
| Needle Haystack Testunresolved | 0 | — | — | — | |
| Needlestack (Groussman)unresolved | 0 | — | — | — | |
| Negarunresolved | 0 | — | — | — | |
| Negotiation Researchunresolved | 0 | — | — | — | |
| nekounresolved | 0 | — | — | — | |
| Nekotinaunresolved | 0 | — | — | — | |
| Nellyunresolved | 0 | — | — | — | |
| Nelo CX Support AIunresolved | 0 | — | — | — | |
| Nemounresolved | 0 | — | — | — | |
| NeMo Data Designerunresolved | 0 | — | — | — | |
| nemo-mega-x-api-gatewayunresolved | 0 | — | — | — | |
| Nemori Extensionunresolved | 0 | — | — | — | |
| Nemotron Korean Persona PoCunresolved | 0 | — | — | — | |
| NEMSYSBotunresolved | 0 | — | — | — | |
| Neo - ERPAI Ops Agentunresolved | 0 | — | — | — | |
| Neo by ProjectDiscoveryunresolved | 0 | — | — | — | |
| Neo prompt generationunresolved | 0 | — | — | — | |
| Neo Seerunresolved | 0 | — | — | — | |
| NeoAtlasunresolved | 0 | — | — | — | |
| NeoStack Cloudunresolved | 0 | — | — | — | |
| NeoSwarmunresolved | 0 | — | — | — | |
| NeoTeo.comunresolved | 0 | — | — | — | |
| Nepedia trailsunresolved | 0 | — | — | — | |
| netfind.io ai-enrichunresolved | 0 | — | — | — | |
| NetGain Brainunresolved | 0 | — | — | — | |
| NetHuskyunresolved | 0 | — | — | — | |
| Nethusky Scraperunresolved | 0 | — | — | — | |
| Netizineunresolved | 0 | — | — | — | |
| Netpeak Scout RAG v2unresolved | 0 | — | — | — | |
| NetSynthAIunresolved | 0 | — | — | — | |
| Netwrckunresolved | 0 | — | — | — | |
| Neuonounresolved | 0 | — | — | — | |
| Neuradexunresolved | 0 | — | — | — | |
| NeuralBoxunresolved | 0 | — | — | — | |
| NeuralFramesunresolved | 0 | — | — | — | |
| NeuralNetunresolved | 0 | — | — | — | |
| NeuralVibe AIunresolved | 0 | — | — | — | |
| Neurlyunresolved | 0 | — | — | — |
Provenance
- Source
- OpenRouter public rankings
- Secondary source
- OpenRouter model pages
- Evidence timestamp
- Model-page scrape
- Observed
- Public app ranking pages plus the latest app sections of each model page.
Sightings is an independent project using OpenRouter-published data. It is not affiliated with OpenRouter.