APP DATABASE
Every app observed using OpenRouter models.
Apps may be canonical OpenRouter listings or external labels observed on model pages; Sightings collapses aliases by stable identity and visibly marks external or unresolved identities rather than implying canonical certainty.
- Unique displayed identities
- 6840
- after alias collapse
- Established apps
- 10
- top 10 by trailing-90-day traffic
- Total relationships
- 846
- Latest ranking day
- 2026-09-19
App directory
| App | Models observed | Top model | Global rank | Tokens · yesterday | First observed |
|---|---|---|---|---|---|
| MXBrandCopyunresolved | 0 | — | — | — | |
| My AI Girlfriend Modunresolved | 0 | — | — | — | |
| My Appunresolved | 0 | — | — | — | |
| my app titleunresolved | 0 | — | — | — | |
| My Chat Appunresolved | 0 | — | — | — | |
| My Chatbot Appunresolved | 0 | — | — | — | |
| My Cool Appunresolved | 0 | — | — | — | |
| My Gene Healthunresolved | 0 | — | — | — | |
| My O3 Test Scriptunresolved | 0 | — | — | — | |
| My Projectunresolved | 0 | — | — | — | |
| My Rn Jobsunresolved | 0 | — | — | — | |
| My Telegram ChatBotunresolved | 0 | — | — | — | |
| my_site_nameunresolved | 0 | — | — | — | |
| MyBenchmarkAppunresolved | 0 | — | — | — | |
| MyBunny AIunresolved | 0 | — | — | — | |
| MyClawunresolved | 0 | — | — | — | |
| MyDeepGramAppunresolved | 0 | — | — | — | |
| mygf - Your AI Girlfriendunresolved | 0 | — | — | — | |
| MyLotunresolved | 0 | — | — | — | |
| Myntunresolved | 0 | — | — | — | |
| MySiteunresolved | 0 | — | — | — | |
| MySiteOnOpenRouterunresolved | 0 | — | — | — | |
| n8n Alt Text Generatorunresolved | 0 | — | — | — | |
| n8n Invoice Processorunresolved | 0 | — | — | — | |
| n8n OpenRouter Nodeunresolved | 0 | — | — | — | |
| N8N Workflow Analyzerunresolved | 0 | — | — | — | |
| N8N Workflow Raterunresolved | 0 | — | — | — | |
| NABA AIunresolved | 0 | — | — | — | |
| Nadiyaunresolved | 0 | — | — | — | |
| Naiveunresolved | 0 | — | — | — | |
| NAKVIS Text Editorunresolved | 0 | — | — | — | |
| Namazu Data Factoryunresolved | 0 | — | — | — | |
| NamePic Serviceunresolved | 0 | — | — | — | |
| Nandaunresolved | 0 | — | — | — | |
| Nano Bananaunresolved | 0 | — | — | — | |
| Nanobrowserunresolved | 0 | — | — | — | |
| NanoClawunresolved | 0 | — | — | — | |
| Nanocoderunresolved | 0 | — | — | — | |
| NanoGPTunresolved | 0 | — | — | — | |
| Narrative Lab AIunresolved | 0 | — | — | — | |
| narratorunresolved | 0 | — | — | — | |
| NasTech Agentunresolved | 0 | — | — | — | |
| Nat for Xcodeunresolved | 0 | — | — | — | |
| Nativelyunresolved | 0 | — | — | — | |
| natthapon-dev-openrouterunresolved | 0 | — | — | — | |
| Nava Wave 3 Tier B single_source_contextunresolved | 0 | — | — | — | |
| Navi AIunresolved | 0 | — | — | — | |
| Navin-agentunresolved | 0 | — | — | — | |
| NavinSpire-Agentunresolved | 0 | — | — | — | |
| Navomatunresolved | 0 | — | — | — |
Provenance
- Source
- OpenRouter public rankings
- Secondary source
- OpenRouter model pages
- Evidence timestamp
- Model-page scrape
- Observed
- Public app ranking pages plus the latest app sections of each model page.
Sightings is an independent project using OpenRouter-published data. It is not affiliated with OpenRouter.