APP DATABASE
Every app observed using OpenRouter models.
Apps may be canonical OpenRouter listings or external labels observed on model pages; Sightings collapses aliases by stable identity and visibly marks external or unresolved identities rather than implying canonical certainty.
- Unique displayed identities
- 6827
- after alias collapse
- Established apps
- 10
- top 10 by trailing-90-day traffic
- Total relationships
- 834
- Latest ranking day
- 2026-09-18
App directory
| App | Models observed | Top model | Global rank | Tokens · yesterday | First observed |
|---|---|---|---|---|---|
| k2 gen2 spec generationunresolved | 0 | — | — | — | |
| Kabana - Review - L2 Classificationunresolved | 0 | — | — | — | |
| kael-memory-5unresolved | 0 | — | — | — | |
| kaggleunresolved | 0 | — | — | — | |
| KaHPr3FKhhunresolved | 0 | — | — | — | |
| Kaiunresolved | 0 | — | — | — | |
| Kai Buffer LLMunresolved | 0 | — | — | — | |
| kai-security:judgeunresolved | 0 | — | — | — | |
| Kakiyo AIunresolved | 0 | — | — | — | |
| Kalaam selective language repairunresolved | 0 | — | — | — | |
| Kalimatunresolved | 0 | — | — | — | |
| KaliputraSocialMediaScriptsunresolved | 0 | — | — | — | |
| Kalon Studiounresolved | 0 | — | — | — | |
| KamiMindunresolved | 0 | — | — | — | |
| Kamticle Generatorunresolved | 0 | — | — | — | |
| KANAEunresolved | 0 | — | — | — | |
| Kanbain.comunresolved | 0 | — | — | — | |
| Kanbu.aiunresolved | 0 | — | — | — | |
| Kanzhan Art Galleryunresolved | 0 | — | — | — | |
| Kanzlei Fahlenbock OCRunresolved | 0 | — | — | — | |
| Karakeepunresolved | 0 | — | — | — | |
| Kardow Location Enricherunresolved | 0 | — | — | — | |
| Karpo Persona Engineunresolved | 0 | — | — | — | |
| Kash Activity Monitoringunresolved | 0 | — | — | — | |
| Katalyst Core CAD Generationunresolved | 0 | — | — | — | |
| Katanaunresolved | 0 | — | — | — | |
| kawaii-watchunresolved | 0 | — | — | — | |
| KB Embedunresolved | 0 | — | — | — | |
| KekscordBotunresolved | 0 | — | — | — | |
| KellyAgencyunresolved | 0 | — | — | — | |
| kenunresolved | 0 | — | — | — | |
| Keplerunresolved | 0 | — | — | — | |
| KeYiCode CLIunresolved | 0 | — | — | — | |
| Keyves Gateway Agentunresolved | 0 | — | — | — | |
| keyword testunresolved | 0 | — | — | — | |
| Keywords AI Analysis Toolunresolved | 0 | — | — | — | |
| KG4VDunresolved | 0 | — | — | — | |
| kg_dq_producer C1 retypeunresolved | 0 | — | — | — | |
| Khaber Legal AIunresolved | 0 | — | — | — | |
| Khawla Chatbotunresolved | 0 | — | — | — | |
| Khottaunresolved | 0 | — | — | — | |
| Khui AIunresolved | 0 | — | — | — | |
| khutulun-task-type-classifierunresolved | 0 | — | — | — | |
| KI-Produktanalyseunresolved | 0 | — | — | — | |
| Kikai Udon CLIunresolved | 0 | — | — | — | |
| Kill Team Rules Fine-tuningunresolved | 0 | — | — | — | |
| Killuaunresolved | 0 | — | — | — | |
| Kiln README Generatorunresolved | 0 | — | — | — | |
| KilnAIunresolved | 0 | — | — | — | |
| Kilo SSYunresolved | 0 | — | — | — |
Provenance
- Source
- OpenRouter public rankings
- Secondary source
- OpenRouter model pages
- Evidence timestamp
- Model-page scrape
- Observed
- Public app ranking pages plus the latest app sections of each model page.
Sightings is an independent project using OpenRouter-published data. It is not affiliated with OpenRouter.